My Cache Stats as of 6/15/2010 (Generated by CacheStats 3.0. Get your own stats at www.logicweave.com)
| Cache Finds | |||
| Total Found: | 559 (# found/attended logs) | Find Rate: | 0.170 per day (1.2 per week, 62 per year) |
| Caches: | 557 (# unique caches visited) | Avg. difficulty / terrain: | 1.79 / 1.68 |
| # Archived: | 172 (30%) | FTFs: | 16 |
| Avg. in 1 day: | 3.0 | Oldest Cache: | A walk in the park (GCA1 placed 10/31/2000) |
| Most in 1 day: | 22 (1/17/2009) | Most in 1 month: | 63 (1/2009) |
| My Goal: | 1000 by 12/31/2010 | ||
| Days Cached | |||
| Total days cached: | 186 (every 17.6 days or 5.7%) | Most consecutive days with a find: | 4 (8/17/2007 - 8/20/2007) |
| Most in 1 month: | 14 (12/2007) | Most consecutive days without a find: | 318 (6/23/2001 - 5/6/2002) |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2001 | 1 | 0.005 | 1 / every 193.0 days |
| 2002 | 19 | 0.052 | 10 / every 36.5 days |
| 2003 | 14 | 0.038 | 12 / every 30.4 days |
| 2004 | 5 | 0.014 | 4 / every 91.3 days |
| 2005 | 2 | 0.005 | 2 / every 182.5 days |
| 2006 | 44 | 0.121 | 15 / every 24.3 days |
| 2007 | 126 | 0.345 | 41 / every 8.9 days |
| 2008 | 197 | 0.540 | 59 / every 6.2 days |
| 2009 | 128 | 0.351 | 32 / every 11.4 days |
| 2010 | 23 | 0.139 | 10 / every 16.6 days |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 6/22/2001 | 500 Dollars Cache | |
| #50 | 6/30/2006 | Middle Cache Dreams | 1834 |
| #100 | 3/22/2007 | Aerie | 265 |
| #150 | 8/18/2007 | TMNT #4: Leonardo's Lair | 149 |
| #200 | 12/29/2007 | Dreamy Expressions | 133 |
| #250 | 2/4/2008 | Mighty Falls | 37 |
| #300 | 5/6/2008 | What's in a name? | 91 |
| #350 | 11/2/2008 | 9key's Lame "Wet Spot" Micro | 180 |
| #400 | 12/30/2008 | Don't Get Stumped | 58 |
| #450 | 1/17/2009 | In sight of Lylesville | 18 |
| #500 | 2/18/2009 | Dale JR #88 run #8 | 32 |
| #550 | 5/8/2010 | LTSP - Legend of Boggy Creek | 443 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty / Terrain Combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite and other Notable Caches | |||
| Category | Cache | Log | Comment |
| All-time favorite | The Line | View | This cache taught me what "It's a Jeep Thing" really means! |
| Recent favorite | Southside Park Picnic Table | View | |
| Favorite Multi | The Line | View | |
| Most scenic | Mother Nature's Son | View | |
| Best hike | Rowlett Creek Ramble | View | |
| Cleverest hide | Southside Park Picnic Table | View | |
| FTFs | |||
| Number | Date | Cache | Log |
| 1 | 2/5/2003 | Dapper Dan's Treasure Chest XIV | View |
| 2 | 7/26/2007 | Countsmama could use a Bloody Mary | View |
| 3 | 7/31/2007 | Alas poor Yorick.... | View |
| 4 | 12/11/2007 | Tennis Elbow | View |
| 5 | 12/26/2007 | I won a bet !!! | View |
| 6 | 1/3/2008 | Just Another G.C. to Find | View |
| 7 | 2/4/2008 | Mighty Falls | View |
| 8 | 2/12/2008 | feed the ducks | View |
| 9 | 2/14/2008 | 9key's Lame Chinatown Micro | View |
| 10 | 5/16/2008 | No Key | View |
| 11 | 7/25/2008 | Canyon Creek Crossing | View |
| 12 | 9/4/2008 | This Steak Still Has Marks... | View |
| 13 | 9/5/2008 | How many bars you got? | View |
| 14 | 10/16/2008 | Little Man Nightmare | View |
| 15 | 11/2/2008 | UFO's Over Richardson!!! | View |
| 16 | 11/2/2008 | Analog vs. Digital | View |
| Locations | |
| US States (3): | TX (556), AR (1), MO (1) |
| Other States (1): | Niedersachsen (1) |
| Countries (2): | United States (558), Germany (1) |